6X4MMOVMO1.25MMRDPSP.30CTRDDM ERPG14K-H
Stock No | : | 60435VCFHERMOPSPPG |
Metal Type | : | Rose Gold |
Metal Kt | : | 14 Kt |
Unit Weight | : | 3.15 Gms. |
Center Stone Carat Wt. | : | 6X4 MM ctw |
Side Stone Carat Wt. | : | 0.29 Ct ctw |
Diamond Color | : | Medium + |
Side Stone 1 Color | : | G - H |
Diamond Clarity | : | Medium + |
Side Stone 1 Clarity | : | SI2 - I1 |
Gemstone Type | : | Pink Sapphire |
Center Gemstone Wt. | : | 1.25 MM ctw |
Use this space to save the products you like. To add a product here, simply click the icon.