1.6MMRDSP1.50CTRDDM 2INCHHOOP ERWG14K-G
Stock No | : | 57930VCFGERSPWG-1.50 |
Metal Type | : | White Gold |
Metal Kt | : | 14 Kt |
Unit Weight | : | 8.75 Gms. |
Side Stone Carat Wt. | : | 1.52 Ct ctw |
Side Stone 1 Color | : | I - J |
Side Stone 1 Clarity | : | SI2 - I1 |
Gemstone Type | : | Sapphire |
Center Gemstone Wt. | : | 1.60 MM ctw |
Use this space to save the products you like. To add a product here, simply click the icon.