2.1MMRDSP2.50CTRDDM 2INCHHOOP ERWG14K-G
Stock No | : | 57930VCFGERSPWG-2.50 |
Metal Type | : | White Gold |
Metal Kt | : | 14 Kt |
Unit Weight | : | 12.20 Gms. |
Side Stone Carat Wt. | : | 2.56 Ct ctw |
Side Stone 1 Color | : | I - J |
Side Stone 1 Clarity | : | SI2 - I1 |
Gemstone Type | : | Sapphire |
Center Gemstone Wt. | : | 2.10 MM ctw |
Use this space to save the products you like. To add a product here, simply click the icon.