2.3MMRB2.55CTRDDM1 3/4INCHHOOPERYG14K-G
Stock No | : | 57940VCFGERRBYG-2.50 |
Metal Type | : | Yellow Gold |
Metal Kt | : | 14 Kt |
Unit Weight | : | 11.70 Gms. |
Side Stone Carat Wt. | : | 2.55 Ct ctw |
Side Stone 1 Color | : | I - J |
Side Stone 1 Clarity | : | SI2 - I1 |
Gemstone Type | : | Ruby |
Center Gemstone Wt. | : | 2.30 MM ctw |
Use this space to save the products you like. To add a product here, simply click the icon.