3.5MMRDEM.50CTDM 1/3 TNISNK PR YG 14K-G*
Stock No | : | 946VHVCFGNKEMYG-RD |
Metal Type | : | Yellow Gold |
Chain Type | : | Cat / 18 Inch |
Metal Kt | : | 14 Kt |
Unit Weight | : | 3.80 Gms. |
Side Stone Carat Wt. | : | 0.48 Ct ctw |
Side Stone 1 Color | : | I - J |
Side Stone 1 Clarity | : | SI2 - I1 |
Gemstone Type | : | Emerald |
Center Gemstone Wt. | : | 3.50 MM ctw |
Use this space to save the products you like. To add a product here, simply click the icon.